What are the dimensions of BedNest bedheads?
The dimensions and fabric metres required for each BedNest design are listed below:| Size | Width | Depth | Height | Height | Metres |
| BEDHEADS | Std | Tall | |||
| Single | 96 cms | 9 cms | 120 cms | 145 cms | 2/2.5 |
| King Single | 110 cms | 9 cms | 120 cms | 145 cms | 2/2.5 |
| Double | 145 cms | 9 cms | 120 cms | 145 cms | 2.5/3 |
| Queen | 160 cms | 9 cms | 120 cms | 145 cms | 3/3.5 |
| King | 190 cms |
9 cms | 120 cms | 145 cms | 3.5/4 |
| BEDS | |||||
| Stockholm |
add 18cms to bedhead width | 235 cms | 94 cms | 120 cms | 5-9m |
| Florence | add 8cms to bedhead width | 235cms | 120cms | 145cms | 6-12m |
| OTHER | |||||
| Trinity chair | 78 cms | 80 cms | 88 cms | 8 | |
| Otto storage | 110cms | 50 cms | 45 cms | 3 | |
| Valance | as above | 34cms (skirt length) |



